Flute Designation | Flute Thickness (in) | Flutes Per Meter | Flute Thickness (mm) | Flutes Per Foot |
---|---|---|---|---|
A flute | 0.1875 | 108 ± 10 | 4.8 | 33 ± 3 |
B flute | 0.125 | 108 ± 10 | 3.2 | 47 ± 3 |
C flute | 0.15625 | 128 ± 10 | 4 | 39 ± 3 |
E flute | 0.0625 | 295 ± 13 | 1.6 | 90 ± 4 |
F flute | 0.03125 | 420 ± 13 | 0.8 | 125 ± 4 |
Max Weight Of Box And Contents
(lbs) | Min. Combined Weight Of Facings
(lbs/m Sq Ft) | Max Outside Dimensions
(L + W + D In) | Min. Burst Strength
(lbs/sq In) | Min. Edge Crust Test
(lbs/in) |
---|---|---|---|---|
240 lbs | 168 lbs/m sq ft | 111 in | 700 lbs/sq in | 67 lbs/in |
260 lbs | 222 lbs/m sq ft | 115 in | 900 lbs/sq in | 80 lbs/in |
280 lbs | 264 lbs/m sq ft | 120 in | 1100 lbs/sq in | 90 lbs/in |
300 lbs | 360 lbs/m sq ft | 125 in | 1300 lbs/sq in | 112 lbs/in |
Max Weight Of Box And Contents
(lbs) | Min. Combined Weight Of Facings
(lbs/m Sq Ft) | Max Outside Dimensions
(L + W + D In) | Min. Burst Strength
(lbs/sq In) | Min. Edge Crust Test
(lbs/in) |
---|---|---|---|---|
20 lbs | 52 lbs/m sq ft | 40 in | 125 lbs/sq in | 23 lbs/in |
35 lbs | 66 lbs/m sq ft | 50 in | 150 lbs/sq in | 26 lbs/in |
50 lbs | 75 lbs/m sq ft | 60 in | 175 lbs/sq in | 29 lbs/in |
65 lbs | 84 lbs/m sq ft | 75 in | 200 lbs/sq in | 32 lbs/in |
80 lbs | 111 lbs/m sq ft | 85 in | 250 lbs/sq in | 40 lbs/in |
95 lbs | 138 lbs/m sq ft | 95 in | 275 lbs/sq in | 44 lbs/in |
120 lbs | 180 lbs/m sq ft | 105 in | 350 lbs/sq in | 55 lbs/in |
Max Weight Of Box And Contents
(lbs) | Min. Combined Weight Of Facings
(lbs/m Sq Ft) | Max Outside Dimensions
(L + W + D In) | Min. Burst Strength
(lbs/sq In) | Min. Edge Crust Test
(lbs/in) |
---|---|---|---|---|
80 lbs | 92 lbs/m sq ft | 85 in | 200 lbs/sq in | 42 lbs/in |
100 lbs | 110 lbs/m sq ft | 95 in | 275 lbs/sq in | 48 lbs/in |
120 lbs | 126 lbs/m sq ft | 105 in | 350 lbs/sq in | 51 lbs/in |
140 lbs | 180 lbs/m sq ft | 110 in | 400 lbs/sq in | 61 lbs/in |
160 lbs | 222 lbs/m sq ft | 115 in | 500 lbs/sq in | 71 lbs/in |
180 lbs | 270 lbs/m sq ft | 120 in | 600 lbs/sq in | 82 lbs/in |
Max Weight Of Box And Contents
(lbs) | Min. Combined Weight Of Facings
(lbs/m Sq Ft) | Max Outside Dimensions
(L + W + D In) | Min. Burst Strength
(lbs/sq In) | Min. Edge Crust Test
(lbs/in) |
---|---|---|---|---|
35 lbs | 66 lbs/m sq ft | 50 in | 150 lbs/sq in | 26 lbs/in |
65 lbs | 84 lbs/m sq ft | 75 in | 200 lbs/sq in | 32 lbs/in |