Thickness (Microns) | Norminal Basis Weight (GSM) | Basestock Properties (Units) | Caliper (Inches) | Commonly Used For |
---|---|---|---|---|
305µ | 250gsm | 12pt | 0.012'' | Bags, Liner paper |
356µ | 275gsm | 14pt | 0.014'' | Takeout Boxes, Cups |
406µ | 300gsm | 16pt | 0.016'' | Heavy duty Bags, Takeout Box |
456µ | 350gsm | 18pt | 0.018'' | Product Packaging |
610µ | 400gsm | 24pt | 0.024'' | Heavy duty packaging |
710µ | 527gsm | 28pt | 0.028'' | Very heavy duty packaging boxes |
When printing of CMYK mode on black kraft paperboard directly, colors appear muted and faded.
Applying white color before printing can keep colors vibrant while maintaining the texture of brown kraft paper.
White ink on kraft paper creates a high impact through bold contrast of color and texture.